<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PROJECTS - SybotX</title>
	<atom:link href="https://sybotx.com/en/category/projects/feed/" rel="self" type="application/rss+xml" />
	<link>https://sybotx.com</link>
	<description>Robotic Engineering &#38; Automation</description>
	<lastBuildDate>Wed, 16 Apr 2025 15:07:35 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.1</generator>

<image>
	<url>https://sybotx.com/wp-content/uploads/2023/03/cropped-Icone_SIte-32x32.png</url>
	<title>PROJECTS - SybotX</title>
	<link>https://sybotx.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Robotic Sealing Project</title>
		<link>https://sybotx.com/en/robotic-gluing-project/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=robotic-gluing-project</link>
		
		<dc:creator><![CDATA[SybotX]]></dc:creator>
		<pubDate>Wed, 02 Apr 2025 14:11:16 +0000</pubDate>
				<category><![CDATA[PROJECTS]]></category>
		<category><![CDATA[Robotics projects]]></category>
		<guid isPermaLink="false">https://sybotx.com/?p=18203</guid>

					<description><![CDATA[<p>Project Context  As part of the optimization of a robotic production line and the development of new diversities, our team successfully completed this innovative project. Description of Operation : The aim of this project was to integrate new trajectories within a restricted environment and across different robot brands: FANUC, KUKA, and KAWASAKI. These robots were [&#8230;]</p>
<p>The post <a href="https://sybotx.com/en/robotic-gluing-project/">Robotic Sealing Project</a> first appeared on <a href="https://sybotx.com">SybotX</a>.</p>]]></description>
										<content:encoded><![CDATA[<div data-elementor-type="wp-post" data-elementor-id="18203" class="elementor elementor-18203">
				<div class="elementor-element elementor-element-3900227 e-flex e-con-boxed e-con e-parent" data-id="3900227" data-element_type="container" data-e-type="container">
					<div class="e-con-inner">
				<div class="elementor-element elementor-element-e74762c elementor-widget elementor-widget-text-editor" data-id="e74762c" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<h2>Project Context </h2><p>As part of the optimization of a robotic production line and the development of new diversities, our team successfully completed this innovative project.</p>								</div>
				</div>
				<div class="elementor-element elementor-element-0938265 elementor-widget elementor-widget-text-editor" data-id="0938265" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<h2>Description of Operation :</h2><p data-sourcepos="9:1-9:151">The aim of this project was to integrate new trajectories within a restricted environment and across different robot brands: FANUC, KUKA, and KAWASAKI.</p><p data-sourcepos="11:1-11:189">These robots were chosen for their precision, robustness, and ability to execute complex tasks, particularly the management of adhesive application trajectories on parts with varied shapes.</p><p data-sourcepos="13:1-13:152">Each robot can perform adhesive application autonomously on one or more parts, following predefined trajectories thanks to advanced simulation software.</p><p data-sourcepos="15:1-15:166">These trajectories were developed to ensure uniform and precise coverage of the product on each part, which is essential to guarantee the quality of vehicle assembly.</p><p data-sourcepos="17:1-17:158">The robots interact with each other and with other equipment on the production line, allowing for seamless integration into the overall manufacturing process.</p><p data-sourcepos="19:1-19:124">The diversity of the parts, which vary in size, shape, and material, requires maximum flexibility in the robot trajectories.</p><p data-sourcepos="21:1-21:188">Each robot is programmed to adjust its movements based on the specific characteristics of the part it is handling, which allows it to adapt to the requirements of different vehicle models.</p><p data-sourcepos="23:1-23:187">Thanks to this flexibility, the station can be easily reconfigured to meet the production demands of new car models, which promotes the agility and adaptability of the industrial process.</p>								</div>
				</div>
				<div class="elementor-element elementor-element-5a68b12 elementor-widget elementor-widget-text-editor" data-id="5a68b12" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<h2>Conclusion : </h2><p data-sourcepos="27:1-27:212">The commissioning of this robotic station for the adhesive bonding of automotive parts represents a significant step towards production optimization, while also facilitating the diversification of vehicle models.</p><p data-sourcepos="29:1-29:305">Thanks to the integration of high-performance robots and the development of trajectories adapted to a wide variety of parts, this project improves both the productivity and the quality of the adhesive bonding, while ensuring the necessary flexibility to respond to the evolutions of the automotive market.</p><p data-sourcepos="31:1-31:205">This project also demonstrates our commitment to adopting innovative technological solutions to meet the challenges of modern manufacturing and ensure the production of more diverse and adaptable vehicles.</p>								</div>
				</div>
					</div>
				</div>
				</div><p>The post <a href="https://sybotx.com/en/robotic-gluing-project/">Robotic Sealing Project</a> first appeared on <a href="https://sybotx.com">SybotX</a>.</p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Robotic Skimming</title>
		<link>https://sybotx.com/en/robotic-skimming/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=robotic-skimming</link>
		
		<dc:creator><![CDATA[SybotX]]></dc:creator>
		<pubDate>Wed, 02 Apr 2025 13:22:06 +0000</pubDate>
				<category><![CDATA[PROJECTS]]></category>
		<category><![CDATA[Robotics projects]]></category>
		<guid isPermaLink="false">https://sybotx.com/?p=12295</guid>

					<description><![CDATA[<p>Description :  Execution of an innovative project aimed at India and China, aiming to optimize the galvanization process. The goal is to implement a robotic system for cleaning the zinc bath in which steel sheets are immersed. Initially, the process was carried out manually by operators, exposing them to significant risks such as burns and [&#8230;]</p>
<p>The post <a href="https://sybotx.com/en/robotic-skimming/">Robotic Skimming</a> first appeared on <a href="https://sybotx.com">SybotX</a>.</p>]]></description>
										<content:encoded><![CDATA[<div data-elementor-type="wp-post" data-elementor-id="12295" class="elementor elementor-12295">
				<div class="elementor-element elementor-element-3900227 e-flex e-con-boxed e-con e-parent" data-id="3900227" data-element_type="container" data-e-type="container">
					<div class="e-con-inner">
				<div class="elementor-element elementor-element-e74762c elementor-widget elementor-widget-text-editor" data-id="e74762c" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<h2>Description : </h2><p>Execution of an innovative project aimed at India and China, aiming to optimize the galvanization process. The goal is to implement a robotic system for cleaning the zinc bath in which steel sheets are immersed.</p><p>Initially, the process was carried out manually by operators, exposing them to significant risks such as burns and intoxication related to the handling of chemical products.</p>								</div>
				</div>
				<div class="elementor-element elementor-element-0938265 elementor-widget elementor-widget-text-editor" data-id="0938265" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<h2>How it works :</h2><h5><span style="font-weight: 400;">Equipment used : </span></h5><ul><li style="font-weight: 400;" aria-level="1"><p>Robot Yaskawa GP-180.</p></li><li style="font-weight: 400;" aria-level="1"><p>YRC 1000 Controller.</p></li></ul><p>The automated station integrates a Yaskawa robot. It allows skimming and removing ash from the zinc bath, as well as collecting zinc samples.</p><p>To facilitate equipment use, a &#8220;tool holder&#8221; module has been specifically developed. It incorporates various sensors allowing automatic tool changes according to the current sequence.</p><p>To avoid any risk of interaction with hazardous elements, the operator triggers robot cycles as needed via a human-machine interface (HMI).</p>								</div>
				</div>
				<div class="elementor-element elementor-element-5a68b12 elementor-widget elementor-widget-text-editor" data-id="5a68b12" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<h2>Conclusion :</h2><p>This robotic solution represents much more than simple automation.</p><p>It signifies a complete transformation of operations, providing tangible benefits in terms of productivity, quality, and, above all, safety.</p>								</div>
				</div>
					</div>
				</div>
				</div><p>The post <a href="https://sybotx.com/en/robotic-skimming/">Robotic Skimming</a> first appeared on <a href="https://sybotx.com">SybotX</a>.</p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Underbody Wax Station</title>
		<link>https://sybotx.com/en/underbody-wax-station/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=underbody-wax-station</link>
		
		<dc:creator><![CDATA[SybotX]]></dc:creator>
		<pubDate>Thu, 10 Aug 2023 09:51:49 +0000</pubDate>
				<category><![CDATA[PROJECTS]]></category>
		<category><![CDATA[Robotics projects]]></category>
		<guid isPermaLink="false">https://sybotx.com/?p=12253</guid>

					<description><![CDATA[<p>Study and commissioning of a robotic station for applying protective wax in the cavities of metal assemblies in truck cabins. Project carried out in Sweden for a German group. Objective : To respond to the support request of an integrator, with the aim of defining technical aspects, conducting studies and robotic programming, and fine-tuning the [&#8230;]</p>
<p>The post <a href="https://sybotx.com/en/underbody-wax-station/">Underbody Wax Station</a> first appeared on <a href="https://sybotx.com">SybotX</a>.</p>]]></description>
										<content:encoded><![CDATA[<div data-elementor-type="wp-post" data-elementor-id="12253" class="elementor elementor-12253">
				<div class="elementor-element elementor-element-7ed4c51 e-flex e-con-boxed e-con e-parent" data-id="7ed4c51" data-element_type="container" data-e-type="container">
					<div class="e-con-inner">
				<div class="elementor-element elementor-element-34cc48d elementor-widget elementor-widget-text-editor" data-id="34cc48d" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									Study and commissioning of a robotic station for applying protective wax in the cavities of metal assemblies in truck cabins. Project carried out in Sweden for a German group.								</div>
				</div>
				<div class="elementor-element elementor-element-d195627 elementor-widget elementor-widget-text-editor" data-id="d195627" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<h2>Objective :</h2><p>To respond to the support request of an integrator, with the aim of defining technical aspects, conducting studies and robotic programming, and fine-tuning the robotic cell.</p>								</div>
				</div>
				<div class="elementor-element elementor-element-c2ad203 elementor-widget elementor-widget-text-editor" data-id="c2ad203" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<h2><b>Functioning : </b></h2><h5><span style="font-weight: 400;">Equipment Used : </span></h5><ul><li>2 ABB IRB 4600 robots.</li><li>2D vision system.</li><li>Sprayer equipped with 4 different interchangeable nozzles.</li></ul><p>The vehicle enters the station via a conveyor. The vision system analyzes any potential misalignment and transmits this information to the robot. The robot then adjusts its trajectories accordingly to apply wax in the vehicle&#8217;s cavities. No manual intervention is required.</p><p>Once this step is completed, the vehicle is safely evacuated, having received a precise and uniform wax treatment.</p>								</div>
				</div>
				<div class="elementor-element elementor-element-e14d745 elementor-widget elementor-widget-text-editor" data-id="e14d745" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<h2>Conclusion :</h2><p>The robotic system along with the 2D vision have enhanced the quality of the wax application process, thus reducing the risks of corrosion and increasing the durability of the vehicle cabins.</p><p>Our team&#8217;s expertise in utilizing ABB robots, our mastery of robotic vision technologies, and our international capabilities were crucial for the success of this project.</p><p>SybotX positions itself as a reliable and skilled partner, providing tailor-made solutions that meet the specific needs of each client.</p>								</div>
				</div>
					</div>
				</div>
				</div><p>The post <a href="https://sybotx.com/en/underbody-wax-station/">Underbody Wax Station</a> first appeared on <a href="https://sybotx.com">SybotX</a>.</p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Corrosion Protection</title>
		<link>https://sybotx.com/en/corrosion-protection/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=corrosion-protection</link>
		
		<dc:creator><![CDATA[SybotX]]></dc:creator>
		<pubDate>Tue, 27 Jun 2023 12:52:33 +0000</pubDate>
				<category><![CDATA[PROJECTS]]></category>
		<category><![CDATA[Robotics projects]]></category>
		<guid isPermaLink="false">https://sybotx.com/?p=11084</guid>

					<description><![CDATA[<p>Study and commissioning of a robotic station for painting train axles, with the aim of recycling them. Axle Revalorization : The client wanted to refurbish train axles to make them reusable, thus contributing to the recycling of these expensive and relatively uninnovative components. Our mission was to spray anti-corrosion product onto the axles using a [&#8230;]</p>
<p>The post <a href="https://sybotx.com/en/corrosion-protection/">Corrosion Protection</a> first appeared on <a href="https://sybotx.com">SybotX</a>.</p>]]></description>
										<content:encoded><![CDATA[<div data-elementor-type="wp-post" data-elementor-id="11084" class="elementor elementor-11084">
				<div class="elementor-element elementor-element-532df23 e-flex e-con-boxed e-con e-parent" data-id="532df23" data-element_type="container" data-e-type="container">
					<div class="e-con-inner">
				<div class="elementor-element elementor-element-953be94 elementor-widget elementor-widget-text-editor" data-id="953be94" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p>Study and commissioning of a robotic station for painting train axles, with the aim of recycling them.</p>								</div>
				</div>
				<div class="elementor-element elementor-element-6eb6c95 elementor-widget elementor-widget-text-editor" data-id="6eb6c95" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<h2>Axle Revalorization :</h2><p>The client wanted to refurbish train axles to make them reusable, thus contributing to the recycling of these expensive and relatively uninnovative components.</p><p>Our mission was to spray anti-corrosion product onto the axles using a robot, targeting different parts of the wheels while accounting for variations in diameter.</p><p>The client&#8217;s objective was to offer these reconditioned axles to train manufacturers and designers in the global market, ensuring product durability and safety.</p>								</div>
				</div>
				<div class="elementor-element elementor-element-6169214 elementor-widget elementor-widget-text-editor" data-id="6169214" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<h2><b>Functioning : </b></h2><h5><span style="font-weight: 400;">Equipment Used : </span></h5><ul><li><p>Staubli TX250 Paint Robot.</p></li><li><p>SC8C Controller.</p></li><li><p>Automatic Airless Sprayer.</p></li></ul><p>The axle is conveyed into the robotic station. The axle comes to a stop and then rotates. The robot follows its application path based on the model. The axle is then removed.</p>								</div>
				</div>
				<div class="elementor-element elementor-element-38a7024 elementor-widget elementor-widget-text-editor" data-id="38a7024" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<h2>Conclusion :</h2><p>The automation and robotization of the spraying process have reduced product consumption, thanks to the precise movements of the industrial robot, leading to consistent and reproducible results.</p><p>By avoiding the oxidation process, these axles remain in good condition for a longer period, ensuring the safety and performance of rail vehicles.</p><p>This robotic station has also provided a rapid and efficient return on investment compared to manual spraying methods.</p><p>In line with our commitment to the environment, SybotX is proud to have led this robotic project that enables the renovation of railway axles.</p>								</div>
				</div>
					</div>
				</div>
				</div><p>The post <a href="https://sybotx.com/en/corrosion-protection/">Corrosion Protection</a> first appeared on <a href="https://sybotx.com">SybotX</a>.</p>]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
